al Coda
2/2
Gtr III
~~ ~~
5x
|–––––––––––––––––––|––––––––––––––––||–––––––––––––––––––––|–––––––––––––––––||
|–––––––––––––––––––|––––––––––––––––||o––––––––––––––––––––|––––––––––––––––o||
|–––––––––––––10––9–|––8–––––8h=10\––||–––––––––––––––10––9–|––8–––––8h=10\–––||
|–/10––10\––––––––––|––––––––––––––––||––/10––10\–––––––––––|–––––––––––––––––||
|–––––––––––––––––––|––––––––––––––––||o––––––––––––––––––––|––––––––––––––––o||
|–––––––––––––––––––|––––––––––––––––||–––––––––––––––––––––|–––––––––––––––––||
|
| Gtrs I, II
| 5x
|–––––––––––––––––––|––––––––––––––––||–––––––––––––––––––––|–––––––––––––––––||
|–––––––––––––––––––|––––––––––––––––||o––––––––––––––––––––|––––––––––––––––o||
|–––––––––––––––––––|––––––––––––––––||–––––––––––––––––––––|–––––––––––––––––||
|–––––––––––––––––––|––––––––––––––––||–––––––––––––––––––––|–––––––––––––––––||
|––10––10–––––15–14–|–13––––13s=15\––||o–/10––10––––x–15–14–|–13––––13s=15\––o||
|–––8–––8–––––13–12–|–11––––11s=13\––||–––/8–––8––––x–13–12–|–11––––11s=13\–––||
&
Gtr III
~~
|––––––––––––––––––––––|––––––––––––––––|
|––––––––––––––––––––––|––––––––––––––––|
|––––––––––––––––10––9–|––8–––––8h=10–––|
|–8s=10––10\–––––––––––|––––––––––––––––|
|––––––––––––––––––––––|––––––––––––––––|
|––––––––––––––––––––––|––––––––––––––––|
|
| Gtrs I, II
|––––––––––––––––––––––|––––––––––––––––|
|––––––––––––––––––––––|––––––––––––––––|
|––––––––––––––––––––––|––––––––––––––––|
|––––––––––––––––––––––|––––––––––––––––|
|–––/10––10––––x–15–14–|–13––––13s=15\––|
|––––/8–––8––––x–13–12–|–11––––11s=13\––|
~~
|––––––––––––––––––––––|–––––––––––––––––|
|––––––––––––––––––––––|–––––––––––––––––|
|––––––––––––––––10––9–|––8–––––8h=10\–––|
|–8s=10––10\–––––––––––|–––––––––––––––––|
|––––––––––––––––––––––|–––––––––––––––––|
|––––––––––––––––––––––|–––––––––––––––––|
|
|––––––––––––––––––––––|–––––––––––––––––|
|––––––––––––––––––––––|–––––––––––––––––|
|––––––––––––––––––––––|–––––––––––––––––|
|––––––––––––––––––––––|–––––––––––––––––|
|–––/10––10––––x–15–14–|–13––––13s=15\–––|
|––––/8–––8––––x–13–12–|–11––––11s=13\–––|
Out–Chorus
~~
||–––––––––––––––––––––––|––––––––––––––––|–––––––––––––––––––––––|
||o––––––––––––––––––––––|––––––––––––––––|–––––––––––––––––––––––|
||–––––––––––––––––10––9–|––8–––––8h=10\––|––––––––––––––––10––9––|
||––8s=10––10\–––––––––––|––––––––––––––––|–8s=10––10\––––––––––––|
||o––––––––––––––––––––––|––––––––––––––––|–––––––––––––––––––––––|
||–––––––––––––––––––––––|––––––––––––––––|–––––––––––––––––––––––|
|
||–––––––––––––––––––––––|––––––––––––––––|–––––––––––––––––––––––|
||o––––––––––––––––––––––|––––––––––––––––|–––––––––––––––––––––––|
||–––––––––––––––––––––––|––––––––––––––––|–––––––––––––––––––––––|
||–––––––––––––––––––––––|––––––––––––––––|–––––––––––––––––––––––|
||o–––/10––10––––x–15–14–|–13––––13s=15\––|–––/10––10––––x–15–14––|
||–––––/8–––8––––x–13–12–|–11––––11s=13\––|––––/8–––8––––x–13–12––|
~~ ~~
4x
|––––––––––––––––|––––––––––––––––––––––|–––––––––––––––––||
|––––––––––––––––|––––––––––––––––––––––|––––––––––––––––o||
|––8–––––8h=10\––|––––––––––––––––10––9–|––8–––––8h=10\–––||
|––––––––––––––––|–8s=10––10\–––––––––––|–––––––––––––––––||
|––––––––––––––––|––––––––––––––––––––––|––––––––––––––––o||
|––––––––––––––––|––––––––––––––––––––––|–––––––––––––––––||
|
| 4x
|––––––––––––––––|––––––––––––––––––––––|–––––––––––––––––||
|––––––––––––––––|––––––––––––––––––––––|––––––––––––––––o||
|––––––––––––––––|––––––––––––––––––––––|–––––––––––––––––||
|––––––––––––––––|––––––––––––––––––––––|–––––––––––––––––||
|–13––––13s=15\––|–––/10––10––––x–15–14–|–13––––13s=15\––o||
|–11––––11s=13\––|––––/8–––8––––x–13–12–|–11––––11s=13\–––||