fluff
Background guitar (slowly):
–––––––––––2––––––––––––––––––2–––––––|––––––––––2–––––––––––––––––2––––––––|
–––––––3––––––3––––––––––––3–––––3––––|–––––––0–––––0–––––––––––0–––––0–––––|
–––2––––––––––––––2–––––2–––––––––––2–|––––0–––––––––––0–––––0–––––––––––0––|
0––––––––––––––––––––0––––––––––––––––|–0–––––––––––––––––0–––––––––––––––––|
––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
gtr. 2 :
––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
4–5–7––––––––––––––––––––––––––––7/9––|–––––––––––––––––––––––––––––––––––––|
––––––––––––––––––––––––––––––––––––––|–7–––––––––––––––––––––––––––––––––––|
––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
Gtr. 1
|––––––––––2–––––––––––––––––2––––––––|––––––––––2–––––––––––––––––2–––––3––|
|–––––––3–––––3–––––––––––3–––––3–––––|–––––––0–––––0–––––––––––0–––––––––––|
|––––2–––––––––––2–––––2–––––––––––2––|––––0–––––––––––0–––––0––––––––––––––|
|–0–––––––––––––––––0–––––––––––––––––|–0–––––––––––––––––0–––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
| | |
|Gtr. 2 | |
|–––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
|–4–5–7––––––––––––––––––––––––––7/9––|–––––––––––––––––––––––––––––––––7–6–|
|–––––––––––––––––––––––––––––––––––––|–7–––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––––|
Gtr. 1
|–––––––0–––––––––––0–––––|–––––––0–––––––––––0–––––––|
|–––––0–––0–––––––0–––0–––|–––––0–––0–––––––0–––0–––––|
|–––7–––––––7–––7–––––––7–|–––7–––––––7–––7–––––––7–––|
|–5–––––––––––5–––––––––––|–5–––––––––––5–––––––––––5–|
|–––––––––––––––––––––––––|–––––––––––––––––––––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––––––––––|
| | |
|Gtr. 2 | |
|–––––––––––––––––––––––––|–––––––––––––––––––––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––––––––––|
|–5–––––––––––5–––––––––––|–7–––––––––––[7]/9–––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––––––––––|
Gtr. 1
|––––––––––––––––––––|–––––––––––––––––––|–––––––0–––––––––––0–––––|
|–––––––––––8––––––––|––––––––––8––––––––|–––––0–––0–––––––0–––0–––|
|––––––––9–––––9–––––|–––––––9–––––9–––––|–––7–––––––7–––7–––––––7–|
|–––––7–––––––––––7––|––––7–––––––––––7––|–5–––––––––––5–––––––––––|
|––0–––––––––––––––––|–0–––––––––––––––––|–––––––––––––––––––––––––|
|––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––––––––|
| | | |
|Gtr. 2 | | |
|––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––––––––|
|––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––––––––|
|––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––––––––|
|––7–––––––––––––––––|––––––––––––––7–6––|–5–––––––––––5–––––––––––|
|––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––––––––|
|––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––––––––|
Gtr. 1
|–––––––0–––––––––––0–––––|–––––––––––––––––––|–––––––––––––––––––|
|–––––0–––0–––––––0–––0–––|––––––––––8––––––––|––––––––––8––––––––|
|–––7–––––––7–––7–––––––7–|–––––––9–––––9–––––|–––––––9–––––9–––––|
|–5–––––––––––5–––––––––––|––––7–––––––––––7––|––––7–––––––––––7––|
|–––––––––––––––––––––––––|–0–––––––––––––––––|–0–––––––––––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––|
| | | |
|Gtr. 2 | | |
|–––––––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––|
|–4–––––––––––0–––––––––––|–0h2–––––––––––––––|–––––––––––––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––|
Gtr. 2
|–––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––|
|–4–5–7––––––––––––––––––––––7/9––|–––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––|–7–––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––|
| | |
|Gtr. 3 | |
|–––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––5\3–––––––––––|––––––––––––––––––––––––10––––10–––|
|–––––––––––––––––2–––––––––––––––|––––––––––––––––[9]/11––11–11–11\9–|
|–––––––––––––––0–––––––––––––––––|–––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––|
Gtr. 2
|––––––––––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––|
|–4–5–7––––––––––––––––––––––––––––––––––––7/9–|–––––––––––––––––––––––––7–6–|
|––––––––––––––––––––––––––––––––––––––––––––––|–7–––––––––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––|
| | |
|Gtr. 3 | |
|––––––––––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––|
|––––––––––[10]/12–(10)––––––[10]/12–10––––––––|––––––––––––––10–12––––––––––|
|–––––––––––––––––––––––(12)–––––––––––––––––––|–––––––[9]/11–––––––11\9–––––|
|––––––––––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––|
Gtr. 1
|–––––––0–––––––––––0–––––|–––––––0–––––––––––0–––––––|
|–––––0–––0–––––––0–––0–––|–––––0–––0–––––––0–––0–––––|
|–––7–––––––7–––7–––––––7–|–––7–––––––7–––7–––––––7–––|
|–5–––––––––––5–––––––––––|–5–––––––––––5–––––––––––5–|
|–––––––––––––––––––––––––|–––––––––––––––––––––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––––––––––|
| | |
|Gtr. 2 | |
|–––––––––––––––––––––––––|–––––––––––––––––––––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––––––––––|
|–5–––––––––––5–––––––––––|–7–––––––––––[7]/9–––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––––––––––|
|–––––––––––––––––––––––––|–––––––––––––––––––––––––––|
Gtr. 1
|––––––––––––––––––––|–––––––––––––––––––|–––––––0–––––––––––0–––––|
|–––––––––––8––––––––|––––––––––8––––––––|–––––0–––0–––––––0–––0–––|
|––––––––9–––––9–––––|–––––––9–––––9–––––|–––7–––––––7–––7–––––––7–|
|–––––7–––––––––––7––|––––7–––––––––––7––|–5–––––––––––5–––––––––––|
|––0–––––––––––––––––|–0–––––––––––––––––|–––––––––––––––––––––––––|
|––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––––––––|
| | | |
|Gtr. 2 | | |
|––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––––––––|
|––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––––––––|
|––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––––––––|
|––7–––––––––––––––––|––––––––––––––7–6––|–5–––––––––––5–––––––––––|
|––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––––––––|
|––––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––––––––|