N.I.B.
Tabbed: TheMutts
Tuning: Standard
Gtr I (E A D G B E) –'Toni Iommi – dist electric'
Gtr II (E A D G B E) – 'Toni Iommi – dist electric'
Bass Intro
Q=173 Slower Q=104
4/4
Gtrs I, II
|–––––––––––––||––––––––|
|–––––––––––––||––––––––|
|–––––––––––––||––––––––|
|–––––––––––––||––––––––|
|–––––––––––––||––––––––|
|–––––––––––––||––––––––|
Pre–Verse
Q=104
$
$$
Gtrs I, II
|––––––––––––––––––––|–––––––––––––––––––––––––––|––––––––––––––––––––|
|o–––––––––––––––––––|–––––––––––10b12==(10)r–8––|––––––––––––––––––––|
|––––––––––––––––––––|–––––––––––––––––––––––––––|––––––––––––––––––––|
|––9–9–7–9–––12–11–––|–9–9–7–9–––––––––––––––––––|–9–9–7–9–––12–11––––|
|o–7–7–5–7–––10––9–––|–7–7–5–7–––––––––––––––––––|–7–7–5–7–––10––9––––|
|––––––––––––––––––––|–––––––––––––––––––––––––––|––––––––––––––––––––|
|–Rhy Fig 1
Verse
|––––––––––––––––––––||–––––––––––––––––––|–––––––––––7–––––7\–––––––|
|––––––––––––––––––––||–––––––––––––––––––|–––––––––––8b8.5–8b8.5\–––|
|––––––––––––––––––––||–––––––––––––––––––|––––––––––––––––––––––––––|
|–9–9–7–9––––––7tr9––||–9–9–7–9–––12–11–––|–9–9–7–9––––––––––––––––––|
|–7–7–5–7–––/7–––––––||–7–7–5–7–––10––9–––|–7–7–5–7––––––––––––––––––|
|––––––––––––––––––––||–––––––––––––––––––|––––––––––––––––––––––––––|
end Rhy Fig 1–||–Rhy Fig 2
|–––––––––––––––––––|––––––––––––––––––––|–––––––––––––––––––|
|–––––––––––––––––––|––––––––––––––––––––|–––––––––––––––––––|
|–––––––––––––––––––|––––––––––––––––––––|–––––––––––––––––––|
|–9–9–7–9–––12–11–––|–9–9–7–9––––––7tr9––|–9–9–7–9–––12–11–––|
|–7–7–5–7–––10––9–––|–7–7–5–7–––/7–––––––|–7–7–5–7–––10––9–––|
|–––––––––––––––––––|––––––––––––––––––––|–––––––––––––––––––|
|–––––––––––7–––––7\–––––––|–––––––––––––––––––|––––––––––––––|
|–––––––––––8b8.5–8b8.5\–––|–––––––––––––––––––|––––––––––––––|
|––––––––––––––––––––––––––|–––––––––––––––––––|––––––––––––––|
|–9–9–7–9––––––––––––––––––|–9–9–7–9–––12–11–––|–9–9–7–9––––––|
|–7–7–5–7––––––––––––––––––|–7–7–5–7–––10––9–––|–7–7–5–7––––––|
|––––––––––––––––––––––––––|–––––––––––––––––––|––––––––––––––|
end Rhy Fig 2–|
Interlude
|–––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––|
|–––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––|
|–––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––|
|––––––5–7–7p5––––––|––––––5–7–7p5––––––|––––––5–7–7p5––––––|
|–5h7––––––––––7–7––|–5h7––––––––––7–7––|–5h7––––––––––7–7––|
|–––––––––––––––––––|–––––––––––––––––––|–––––––––––––––––––|
|––––––––––7–––––––––––––7–––––––––––––7––––(7)/––––|
|–10b12==(10)r––10b12==(10)r––10b12==(10)r–––––––––o|
|–––––––––––––––––––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––––––––––––––––o|
|–––––––––––––––––––––––––––––––––––––––––––––––––––|
Bridge
|–––––––––––––––|––––––––––––––|
|–––––––––––––––|––––––––––––––|
|–––––––––––––––|––––––––––––––|
|––9––––(9)–––9–|–7––––(7)–––7–|
|––7––––(7)–––7–|–5––––(5)–––5–|
|–––––––––––––––|––––––––––––––|
|––––––––––––––|––––––––––––––|––––––––––––––|
|––––––––––––––|––––––––––––––|––––––––––––––|
|––––––––––––––|––––––––––––––|––––––––––––––|
|–5––––(5)–––5–|–4––––(4)–––4–|–9––––(9)–––9–|
|–3––––(3)–––3–|–2––––(2)–––2–|–7––––(7)–––7–|
|––––––––––––––|––––––––––––––|––––––––––––––|
|––––––––––––––|––––––––––––––|––––––––––––––|––––––––––––––|
|––––––––––––––|––––––––––––––|––––––––––––––|––––––––––––––|
|––––––––––––––|––––––––––––––|––––––––––––––|––––––––––––––|
|–7––––(7)–––7–|–5––––(5)–––5–|–4––––(4)–––4–|–5––––(5)–––5–|
|–5––––(5)–––5–|–3––––(3)–––3–|–2––––(2)–––2–|–3––––(3)–––3–|
|––––––––––––––|––––––––––––––|––––––––––––––|––––––––––––––|
|––––––––––––––|––––––––––––––|––––––––––|––––––––––––|
|––––––––––––––|––––––––––––––|––––––––––|––––––––––––|
|––––––––––––––|––––––––––––––|––––––––––|––––––––––––|
|–4––––(4)–––4–|–5––––(5)–––5–|–4––––––––|–(4)––––––––|
|–2––––(2)–––2–|–3––––(3)–––3–|–2––––––––|–(2)––––––––|
|––––––––––––––|––––––––––––––|––––––––––|––––––––––––|