warning
Warning
~Black Sabbath~
First and foremost i have to say this is one of the best Black Sabbath songs ever and
definitly expresses Tony at his best. Now this isn't the song from the first album
titled "Black Sabbath" this is the song from the Symptom Of The Universe Box Set which
i havent found anywhere else but in this set. It is kind of the same as the one from
the first album but its a little shorter and pieced together a ittle differently. I
have transcribed it for you guys cause im tired of not seeing it, and anyone who can
play "Sabbath" style blues will definitly love this one. So pick it up and play, ill
try and guide you through this as best i can, and any questions or comments send em to
Skatemate89@aol.com,
~Enjoi~
Now the song starts off with a harmonic with a little distortion, then
the bass riff and drums kick in, and then a few seconds after tony comes in:
(0:12)
|––––––––––––––––––––|––––––––––––––––13^––|––13–10–––––––––––––––––––––|
|–8/10–––––––––––––––|–13^–^–^–––––10––––––|––––––––13–10–––––––––––––––|
|–––––––––12^––12–10–|–––––––––––––––––––––|––––––––––––––12^p10––10––––|
|––––––––––––––––––––|–––––––––––––––––––––|––––––––––––––––––––––––––––|
|––––––––––––––––––––|–––––––––––––––––––––|–––––––––––––––––––––––––12–|
|––––––––––––––––––––|–––––––––––––––––––––|––––––––––––––––––––––––––––|
(0:23)
|–––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––|
|––––––––––––––––10–––––––––––––––––|––––––––10––––––––––––––––––––10–––|
|–––––––10–––––––10––––––12^––10––––|––––––––10–––––––––––10–––––––10–––|
|––––––––––12–12–––––––––––––––––12–|–12–12––––––––––––––––––12–12––––––|
|–10h12–––––––––––––––––––––––––––––|–––––––––––10h12–––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––––––––––––––––––––|
|–3––3–3–3–3–3––4––5––5–5–5–––5–5–5–5–5–5–5–––––––––––––|
|–1––1–1–1–1–1––2––3––3–3–3–––3–3–3–3–3–3–3–––––––––––––|
|––––––––10––––––––––––|–––––––10––––––––––––––––––––––––|
|–––––10––––13^–^–^–^––|–––––10––13–10––––––––––––––10–––|
|––13––––––––––––––––––|–––13–––––––––12^p10–12–10~~10–––|
|––––––––––––––––––––––|–––––––––––––––––––––––––––––––––|
|––––––––––––––––––––––|–––––––––––––––––––––––––––––––––|
|––––––––––––––––––––––|–––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––|
|––––––––––––––––10–––––––––––––––––|––––––––10––––––––––––––––––––|
|–––––––10–––––––10––––––12^––10––––|––––––––10–––––––––––10–––––––|
|––––––––––12–12–––––––––––––––––12–|–12–12––––––––––––––––––12––––|
|–10h12–––––––––––––––––––––––––––––|–––––––––––10h12––––––––––––––|
|–––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––––––––|
|–3––3–3–3–3–3–3–3–3–4–5–5–5–5–5–5–5–5–5–5––|
|–1––1–1–1–1–1–1–1–1–2–3–3–3–3–3–3–3–3–3–3––|
Ok, now theres a pause, then tony comes in again and plays this.
It will take a while to get the rythm going smooth and play it just like
he plays it but once u do, well it feels good...
Solo: #2 (1:36)
|–––––10––––––––––––––––––––––––––––––––|––––––10––––––––––––––––––––––––––|
|–––10––––13–10–––––––––––––––––––––––––|––––10––10–13–10––––––––––––––––––|
|–12–––––––––––12^p10–12p10––––10h12–10–|––12––––––––––––12^p10–12––10h12––|
|–––––––––––––––––––––––––––12––––––––––|–––––––––––––––––––––––––12–––––––|
|–––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––|–––––––13–15^–15^–––––––|
|–––––––––––––13–15––13–|–13–15––––––––––––15p13–|
|–10–––––12/14–––––14–––|––––––––––––––––––––––––|
|–––––––––––––––––––––––|––––––––––––––––––––––––|
|–––––––––––––––––––––––|––––––––––––––––––––––––|
|–––––––––––––––––––––––|––––––––––––––––––––––––|
|––––––––10––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––|
|–––10–13––13––––––––––––––––––––––––|––––––––––––––––––––––––––––––––|
|–13–––––––––––13–12p10–12^p10–12–10–|––––––––––10––––––––––––––––––––|
|––––––––––––––––––––––––––––––––––––|––––10–12–––––12p10–––––––––––––|
|––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––12–10–8–10–|
|––––––––––––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––|––––––––––––––10––––––––––––|
|–––––––––––––––––––––––––––|––––––––––––10–––13p10––––––|
|–––––––––––10–12–12^p10––––|––––––––––13––––––––––12p10–|
|–––––––/12––––––––––––––12–|–––12–––––––––––––––––––––––|
|–8–––––––––––––––––––––––––|––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––|––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––|––––––10––––––––––––13^–––|
|––––––––––––––––––––10–––––––––|––––10––13^–~~–––10–––––––|
|––––––––––––––––––––10–––––––––|–12^––––––––––––––––––––––|
|–––––––––10–––10h12––––––10/20–|––––––––––––––––––––––––––|
|–10h12–––––––––––––––––––––––––|––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––|––––––––––––––––––––––––––|
|–13–10––––––––––––––––––––––––––|–––––––––––––––––––|
|–––––––13–10––––––––––––––––––––|––––––––––10–––––––|
|–––––––––––––12–12^p10–12–10––––|––––––––––10–12–10–|
|––––––––––––––––––––––––––––––––|––––10h12––––––––––|
|–––––––––––––––––––––––––––––12–|–––––––––––––––––––|
|––––––––––––––––––––––––––––––––|–––––––––––––––––––|
|––––––––––––10–––––––|–––––––––––––––––––––––––––––––––––|
|–––––10–––––10–––––––|––––––––10––––10––––10–10–10––––10–|
|–12^––––––––10–––––––|––––––––10–12–10–12–10–12–10–12–10–|
|–––––––––––––––––––––|––10h12––––––––––––––––––––––––––––|
|–––––––––––––––––––––|–––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––|–––––––––––––––––––––––––––––––––––|
|––––––––––10–––––––––––13––|–15^–15–––––––––––––––––––––––––––––––|
|–––––10–––10–––––13–15–––––|––––––––15–13––––––––13–15–13–––––––––|
|–12^––––––10–––––––––––––––|––––––––––––––––13h14––––––––1312–10––|
|–––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––|––––––––––––––––––––––––––––––––––––––|
|––––––––10–––––––––10––––––––––––––––––|–––––––––––––––––––––––––––––|
|–––––––––––10–13^–––––13–––––––––––––––|–––––––––––––––––––––––––––––|
|–12–12^––––––––––––––––––12^p10–12––10–|–––––––––10––––––––––––––––––|
|––––––––––––––––––––––––––––––––––12–––|–––10–12––––12p10––––––––––––|
|–––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––1210–8h10–|
|–––––––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––|––––––––––––10–––––––––––––|
|–––––––––––––––––––––––––––––––––––|––––––––––10–––13p10–––––––|
|––––––––––––––––––––10–12–12^p10–––|––––––12^––––––––––––12p10–|
|–––––––––––––––10/12––––––––––––12–|–12––––––––––––––––––––––––|
|–8–––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––/x––|––––––––10––––––/x–––––––13^–|
|–––––––––––––––––––––10/––x/–––––|–––––10––––13^/–––––––10–––––|
|–––––––––––––––––––––10/–––––––––|–12^–––––––––––––––––––––––––|
|–––––––––10––––10h12–––––––––––––|–––––––––––––––––––––––––––––|
|–10h12–––––––––––––––––––––––––––|–––––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––––––|–––––––––––––––––––––––––––––|
End Solo: #2: Back to Fig A:
|–13–10–––––––––––––––––––––––|––––––––––––––––––––––––––|
|–––––––13–10–––––––––––––––––|––––––––––––––––––––––––––|
|––––––––––––12^p10–12––10––––|––––––––––––––––––––––––––|
|––––––––––––––––––––––––––12–|––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––|––––––––––––––––––––––––––|
|–––––––––––––––––––––––––––––|––––––––––––––––––––––––––|